quiz Equi % Exam
IDNum 100 50% 40% 135 50% Equi % 60% grade
620448 61 80.5 32.2 79 58.51 79.25 47.55 79.75=80
622334 57 78.5 31.4 87 64.44 82.22 49.33 80.73=81
822363 64 82 32.8 72 53.33 76.66 46 78.8 =79
622291 31 71.2 28.48 76 56.29 78.14 46.88 75.36=75
622526 68 84 33.6 109 80.74 90.37 54.22 87.82=88
621566 91 95.5 38.2 110 81.48 90.74 54.44 92.64=93
620401 84 92 36.8 112 82.96 91.48 54.88 91.68=92
620793 75 87.5 35 114 84.44 92.22 55.33 90.33=90
620830 82 91 36.4 113 83.7 91.85 55.11 91.51=92
622266 64 82 32.8 76 56.29 78.148 46.88 79.68=80
822549 64 82 32.8 90 66.66 83.33 50 82.8 =83
521905 52 76 30.4 75 55.55 77.77 46.66 77.06=77
321530 39 72.8 29.12 54 40 73 43.8 72.92=73
722675 16 68.2 27.28 65 48.14 74.62 44.77 72.05=72
622056 78 89 35.6 107 79.25 89.62 53.77 89.37=89
620814 53 76.5 30.6 78 57.77 78.88 47.33 77.93=78
621749 31 71.2 28.48 95 70.37 85.18 51.11 79.59=80
622125 69 84.5 33.8 111 82.22 91.11 54.66 88.46=89
621499 65 82.5 33 99 73.33 86.66 52 =85
622034 49 74.8 29.92 85 62.96 81.48 48.88 78.8 =79
621446 89 94.5 37.8 113 83.7 91.85 55.11 92.91=93
620896 63 81.5 32.6 83 61.48 80.74 48.44 81.04=81
621322 78 89 35.6 97 71.85 85.92 51.55 87.15=87
621642 82 91 36.4 117 86.66 93.33 56 92.4 =92
621414 51 75.5 30.2 94 69.62 84.81 50.88 81.08=81
621826 39 72.8 29.12 79 58.51 79.25 47.55 76.67=77
822678 68 84 33.6 101 74.81 87.4 52.44 86.04=86
620362 43 73.6 29.44 90 66.66 83.33 50 79.44=79
621712 3 65.6 26.24 0 65 39 65.24
621552 28 70.6 28.24 105 77.77 88.88 53.33 81.57=82
621827 56 78 31.2 80 59.25 79.62 47.77 78.97=79
622452 5 66 26.4 41 30.37 71.07 42.64 69.04=69
620724 73 86.5 34.6 84 62.22 81.11 48.66 83.26=83
621830 70 85 34 102 75.55 87.77 52.66 86.66=87
622140 45 74 29.6 91 67.4 83.7 50.22 79.82=80
9901558 74 87 34.8 107 79.25 89.62 53.77 88.57=89
522615 49 74.8 29.92 88 65.18 82.592 49.55 79.47=80
620773 30 71 28.4 60 44.44 73.88 44.33 72.73=73
620742 59 79.5 31.8 106 78.51 89.25 53.55 85.35=85
621197 96 98 39.2 127 94.07 97.03 58.22 97.42=97
620702 36 72.2 28.88 72 53.33 76.66 46 74.88=75
521474 41 73.2 29.28 113 83.7 91.85 55.11 84.39=84
621865 54 77 30.8 96 71.11 85.55 51.33 82.13=82
621829 40 73 29.2 63 46.66 74.33 44.6 73.8 =75
820106 95 97.5 39 126 93.33 96.66 58 =97
Sunday, July 27, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment